27/02/18. 117.9 Start Date
30/03/18. 114.8 (3.1kg total loss)
06/04/18. 114.5 (3.4kg total loss)
13/04/18. 114.2 (3.7kg total loss)
20/04/18. 113.9 (4.0kg total loss)
27/04/18. 114.4 (3.5kg total loss) Too much lumberjack cake!
03/05/18. 113.6 (4.3kg total loss)
10/05/18. 113.1 (4.8kg total loss)
18/05/18. 112.7 (5.2kg total loss)
25/05/18. 112.4 (5.5kg total loss)
01/06/18. 112.2 (5.7kg total loss)
08/06/18. 112.5 (5.4kg total loss)
14/06/18. 111.7 (6.2kg total loss)
22/06/18. 112.2 (5.7kg total loss) Whoops!
29/06/18. 111.5 (6.4kg total loss)
05/07/18. 110.7 (7.2kg total loss)
13/07/18. 111.4 (6.5kg total loss) yoyO
21/07/18. 111.0 (6.9kg total loss)
30/07/18. 110.0 (7.9kg total loss) helps being crook.